|
|||||
|
* = Score (or parts of it) available on
CD. Songs are not counted here, since several of these are available
on various Oingo Boingo albums.
None of these latter albums are mentioned here, but check out
Eric L.
Neumann's I have tried to link as many titles as possible to info/reviews from other sites - the ones I feel best "represent" the titles in question. If you know of other and/or better resources, please let me know. |
|||||
| Year: | Title: | What did he do? | |||
|
|
|||||
| ???? |
Budweiser [commercial] |
"This Bud's For You" (song) |
|
||
| ???? | Nissan [commercial] | score | |||
| ???? | K.R.O.Q [radio] | radio jingle | |||
| 1977 | Hot Tomorrows | band performance | |||
| 1979 | Longshots | "I've Got to be Entertained" (song) | |||
| 1980 | Forbidden Zone | score & songs * | |||
| 1981 | URGH - A Music War! | "Ain't This the Life?" (song) | |||
| 1982 | Fast Times at Ridgemont High | "Goodbye, Goodbye", "Fast Times" (songs) | |||
| 1982 | Tempest | "On the Outside" (song) | |||
| 1982 | Last American Virgin | "Better Luck Next Time" (song) | |||
| 1984 | Bachelor Party | "Bachelor Party", "Something Isn't Right" (songs) | |||
| 1984 | Surf II | "Hold Me Back" (song) | |||
| 1984 | Beverly Hills Cop | "Gratitude" (song) | |||
| 1985 | Pee-Wee's Big Adventure | score * | |||
| 1985 | Weird Science | "Weird Science" (song) | |||
| 1985 | Amazing Stories: Mummy Daddy [TV] | score * | |||
| 1985 | Amazing Stories: Family Dog [TV] | score * | |||
| 1985 | Alfred Hitchcock Presents: The Jar [TV] | score * | |||
| 1986 | Back to School | score *, "Dead Man's Party" (song) | |||
| 1986 | Pee-Wee's Playhouse [TV] | score * | |||
| 1986 | Something Wild | "Not My Slave" (song) | |||
| 1986 | The Texas Chainsaw Massacre II | "No One Lives Forever" (song) | |||
| 1986 | Wisdom | score * | |||
| 1986 | Sledgehammer [TV] | theme | |||
| 1987 | Summer School | score, "Happy" (song) | |||
| 1987 | Teen Wolf Too | "Outrageous", "Who Do You Want to Be?" (songs) | |||
| 1987 | Face Like a Frog [animated short] | score * | |||
| 1988 | Beetlejuice | score * | |||
| 1988 | Big Top Pee-Wee | score * | |||
| 1988 | Midnight Run | score *, "Try to Believe" (song) | |||
| 1988 | My Best Friend is a Vampire | songs | |||
| 1988 | Scrooged | score * | |||
| 1988 | Hot to Trot | score * | |||
| 1989 | Batman | score * | |||
| 1989 | Ghostbusters II | "Flesh'n'Blood" (song) | |||
| 1989 | She's Out of Control | "Winning Side" (song) | |||
| 1989 | The Simpsons [TV] | theme * | |||
| 1989 | Tales from the Crypt [TV] | theme * | |||
| 1990 | Darkman | score * | |||
| 1990 |
|
score * | |||
| 1990 | Dick Tracy | score * | |||
| 1990 | Edward Scissorhands | score * | |||
| 1990 | The Flash [TV] | theme * | |||
| 1991 | Pure Luck | themes, score by Jonathan Sheffer * | |||
| 1992 | Article 99 | score * | |||
| 1992 | Batman Returns | score, "Face to Face" (song) * | |||
| 1992 | Buffy the Vampire Slayer | "We Close Our Eyes" (song) | |||
| 1992 | Nike [commercial] | score * | |||
| 1992 | The Magical World of Chuck Jones | interviewed | |||
| 1992 | Batman / Beetlejuice [TV, animated] | themes | |||
| 1993 | Army of Darkness | "March of the Dead" (theme), score by Joseph LoDuca * | |||
| 1993 | The Nightmare Before Christmas | associate producer, score, songs, performer * | |||
| 1993 | Julian | movie script | |||
| 1993 | Sommersby | score * | |||
| 1993 | Black Beauty | score * | |||
| 1994 | Little Demons | musical | |||
| 1994 | Jimmy Callicut | musical | |||
| 1994 | Shrunken Heads | theme, score by Richard Band * | |||
| 1995 | Dolores Claiborne | score * | |||
| 1995 | Dead Presidents | score * | |||
| 1995 | To Die For | score * | |||
| 1996 | Mission: Impossible | score * | |||
| 1996 | Freeway | score * | |||
| 1996 | The Frighteners | score * | |||
| 1996 | Extreme Measures | score * | |||
| 1997 | Perversions of Science [TV] | theme | |||
| 1997 | Mars Attacks! | score * | |||
| 1997 | Men in Black | score * | |||
| 1997 | Flubber | score * | |||
| 1997 | Good Will Hunting | score * | |||
| 1997 | Scream 2 | "Cassandra's aria" (theme), score by Marco Beltrami | |||
| 1998 | Psycho | adaptation of Bernard Herrmann score * | |||
| 1998 | A Civil Action | score * | |||
| 1998 | A Simple Plan | score * | |||
| 1998 | Ford/Lincoln/Mercury [commercial] | score | |||
| 1999 | My Favourite Martian | "Uncle Martin's Theme" (theme), score by John Debney * | |||
| 1999 | The Dilbert Zone [TV] | theme | |||
| 1999 | Modern Vampires | themes, score by Michael Wandmacher | |||
| 1999 | Instinct | score * | |||
| 1999 | Anywhere But Here | score, "Strange Wind" (song) * | |||
| 1999 | Undying Love | movie script | |||
| 1999 | Sleepy Hollow | score * | |||
| 2000 | The Adventures of Stainboy [animated online shorts] | theme | |||
| 2000 | Family Man | score * | |||
| 2000 | Proof of Life | score * | |||
| 2000 | 100 Girls | "On the Outside" (song) | |||
| 2000 | The Gift | acting cameo | |||
| 2001 | Heartbreakers | theme, score by John Debney * | |||
| 2001 | Spy Kids | theme, "Floop Song" (song), score by John Debney and others * | |||
| 2001 | Planet of the Apes | score * | |||
| 2001 | Novocaine | theme, score by Steve Bartek * | |||
| 2002 | Spiderman | score * | |||
| 2002 | Men in Black II | score * | |||
| 2002 | Red Dragon | score * | |||
| 2002 | Chicago | score, songs by John Kander and Fred Ebb * | |||
| 2003 | Hulk | score * | |||
| 2004 | Big Fish | score * | |||
| 2004 | Spiderman 2 | score * | |||
| 2004 | Fable [X-Box game] | theme * | |||
| 2004 | Desperate Housewives [TV] | theme | |||
| 2004 | Point Pleasant [TV] | theme | |||
| 2005 | Charlie and the Chocolate Factory | score | |||
| 2005 | The Corpse Bride | score | |||
|
|
|||||
Page created 01.01.00. Webmaster Thor J. Haga. Copyright © TJH DreamWorks™ 2000-2001. All Rights Reserved.